.jpg)
.jpg)

.jpg)
MDR-10 Series is a range of 10W Class I, full isolated enclosed plastic case, din rail power supplies. With up to 85% efficiency and free air convention cooling, up to 70C, MDR-10's reliability and lifetime is significantly increased. Featuring low no load power consumption of <0.75W, short circuit, over load & over voltage protections and DC OK signal for monitoring the status of the PSU MDR-10 Series can be implemented into a wide range of applications.
| Input Voltage | 85 ~ 264Vac 120 ~ 370Vdc |
|---|---|
| Input Frequency | 47 ~ 63Hz |
| Input Current | 0.33A/115Vac 0.21A/230Vac |
| Inrush Current | 35A/115Vac 70A/230Vac cold start |
| Leakage Current | <1mA/ 240Vac |
| Set Up, Rise Time | 500ms, 30ms/230Vac 1000ms, 30ms/115Vac at full load |
| Hold Up Time | 50ms/230Vac 20ms/115Vac at full load |
| Over Load Protection | Above 105%rated output power |
| Hiccup mode, recovers automatically after fault condition is removed | |
| Over Voltage Protection | Shut down o/p voltage, re-power on to recover |
| Working Temperature | -20°C ~ +70°C (Refer to output load derating curve) |
| Working Humidity | 20 ~ 90% RH non-condensing |
| Storage Temperature, Humidity | -40°C ~ +85°C, 10 ~ 95% RH |
| Temperature Coefficient | ±0.03%/°C (0 ~ 50°C) |
| Vibration | Component:10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes; |
| Mounting: Compliance to IEC60068-2-6 | |
| Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC |
| Safety Standards | UL508,TUV EN60950-1 approved, NEC class 2 / LPS compliant |
| EMC | Compliance to EN55011,EN55022 (CISPR22), EN61204-3 Class B; EN61000-3-2,-3; ENV50204; |
| EN61000-4-2, 3, 4, 5, 6, 8, 11, EN55024,EN61000-6-1,EN61204-3, light industry level, criteria A | |
| MTBF | 584K hrs min. MIL-HDBK-217F (25°C) |