.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
The DRP-240 series is a 240W single output industrial din rail power supply with pfc function. Cooling by free air convection allows an operating temperature of -10~+70°C and offers protections such as short circuit, overload, over voltage and over temperature. With a fixed switching frequency at 100KHz enabling designs to avoid interference with system clock frequencies.
| Input Voltage | 85V ~ 264Vac 120V ~ 370Vdc |
|---|---|
| Input Frequency | 47 to 63Hz |
| Power Factor | 0.96/230Vac 0.99/115Vac at full load |
| Input Current | 2.8A/115Vac 1.4A/230Vac |
| Inrush Current | 27A/115Vac 45A/230Vac, cold start |
| Leakage Current | <3.5mA at 240Vac |
| Set Up, Rise Time | 800ms, 40ms/230Vac 800ms, 40ms/115Vac at full load |
| Hold Time | 24ms/230Vac 24ms/115Vac at full load |
| Over Load Protection | 105% ~ 150% rated output power |
| Constant current limiting, recovers automatically after fault condition is removed | |
| Over Voltage Protection | Shut down o/p voltage, re-power on to recover |
| Over Temperature Protection | 100°C ±5°C (TSW1) Detect on heat sink of power transistor |
| Shut down o/p voltage, recovers automatically after temperature goes down | |
| Working Temperature | -10°C to +70°C (Refer to output load derating curve) |
| Working Humidity | 20 ~ 90% RH non-condensing |
| Storage Temperature, Humidity | -20°C ~ +85°C, 10 ~ 95% RH |
| Temp. Coefficient | ±0.03%/°C (0 ~ 50°C) |
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X,Y, Z axes |
| Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC |
| Safety Approvals | UL508, UL60950-1, TUV EN60950-1 Approved |
| EMC | Compliance to EN55011,EN55022 (CISPR22) Class B, EN61000-3-2,-3; |
| EN61000-4-2,3,4,5,6,8,11, ENV50204, EN55024, EN61000-6-2 (EN50082-2) Heavy industry level, criteriaA | |
| MTBF | 105.5Khrs min. MIL-HDBK-217F (25°C) |
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | R&N (mV) | Efficiency (%) |
|---|---|---|---|---|---|
| DRP-240-24 | 24V | 10A | 240W | 80mV | 84% |
| DRP-240-48 | 48V | 5A | 240W | 150mV | 85% |