.jpg)
.jpg)
PLP-30 Series are a range of 30W open frame power supplies designed for low cost and built-in installation of LED lighting related applications.
| Input Voltage | 90 ~ 264VAC |
|---|---|
| Input Frequency | 47 ~ 63Hz |
| Input Current | 0.4A/115VAC 0.2A/230VAC |
| Inrush Current | 40A/230VAC |
| Leakage Current | <0.75mA/ 240VAC |
| Power Factor | PF>0.9 at 75 ~ 100% load, 115VAC / 230VAC |
| Voltage Tolerance | ±10% |
| Line Regulation | ±3.0% |
| Load Regulation | ±5.0% |
| Set Up Time | 1000ms / 230VAC 2000ms / 115VAC at full load |
| Over Current Proection | 100 ~ 110% |
| Constant current limiting, recovers automatically after fault condition is removed | |
| Short Circuit Protection | Hiccup mode, recovers automatically after fault condition is removed |
| Over Voltage Protection | Shut down o/p voltage, re-power on to recover |
| Working Temperature | -30°C ~ +70°C (Refer to output load derating curve) |
| Working Humidity | 20 ~ 95% RH non-condensing |
| Storage Temperature, Humidity | -40°C ~ +80°C, 10 ~ 95% RH |
| Temperature Coefficient | ±0.03%/°C (0°C ~ 50°C) |
| Vibration | 10 ~ 500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes |
| Withstand Voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC |
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG::100M Ohms / 500VDC / 25/°C 70% RH |
| Safety Standards | TUV EN61347-1, EN61347-2-13 approved, design refers to UL60950-1 |
| EMC | Compliance to EN55015 Class B, EN61000-3-2 Class C (>25W); EN61000-3-3 |
| EN61000-4-2,3,4,5,6,8,11; ENV50204, EN55024,EN61547, light industry level, criteria A | |
| MTBF | 580.8Khrs min. MIL-HDBK-217F (25°C) |
| Dimensions | 101.6 x 50.8 x 23mm |
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | Efficiency (%) |
|---|---|---|---|---|
| PLP-30-12 | 12V | 2.5A | 30W | 83% |
| PLP-30-24 | 24V | 1.3A | 31.2W | 86% |
| PLP-30-48 | 48V | 1A | 30.24W | 86.5% |
PLP-30 Series Specifications
| Part No | Voltage | LED Operation Voltage | Rated Current | Current Range | Rated Pwr | R&N | Current Adj. | Eff. | OVP |
|---|---|---|---|---|---|---|---|---|---|
| PLP-30-12 | 12V | 9 ~ 12V | 2.5A | 0 ~ 2.5A | 30W | 2V | 1.875 ~ 2.5A | 83% | 15 ~ 18V |
| PLP-30-24 | 24V | 18 ~ 24V | 1.3A | 0 ~ 1.3A | 31.2W | 2.4V | 0.975 ~ 1.3A | 85.5% | 28 ~ 33V |
| PLP-30-48 | 48V | 36 ~ 48V | 0.63A | 0 ~ 0.63A | 30.24W | 4.8V | 0.475 ~ 0.63A | 86.5% | 57 ~ 63V |