MEAN WELL Products
TS-1500 Series - TS-1500 Series 1500W True Sine Wave DC-AC Power Inverter
1500W True Sine Wave DC-AC Power Inverter
Description
TS-1500 is a high performance true sine wave DC/AC power inverter that uses high frequency circuit topology. With high efficiency up to 91% this dc/ac inverter can provide 1500W continuously and peak load of 17250W for 180 seconds, 2250W for 10 seconds or 3000W surge power for 30 utility cycles.
Additional information
| Standards | CE |
|---|---|
| Type | DC/AC,Power Inverter,True Sine Wave |
| Range Power | |
| Outputs | Single |
| OUTPUT | |
| Rated Power | 1500W |
| Maximum Output Power | 1725W for 180 sec./2250W for 10 sec./surge power 3000W for 30 cycles |
| AC Voltage | 200/220/230/240VAC selectable by setting button |
| Frequency | 50±0.1%Hz 50/60Hz selectable by setting button S.W |
| Waveform | True sine wave (THD<3%) at rated input voltage |
| AC Regulation | ±3.0% |
| Saving Mode | Load <5W will be changed to standby mode |
| Front Panel Indicator | Battery voltage level, output load level, saving mode, fault and operation status |
| *************************** | |
| INPUT | |
| No Load Dissipation | <18W @ standby saving mode |
| Off Mode Current Draw | <1mA |
| Battery Types | Open & sealed lead acid |
| Input Bat. Polarity Protection | By internal fuse open |
| *************************** | |
| Over Temperature Protection | 65°C ±5°C |
| Shut down o/p voltage, re-power on to recover; | |
| by internal RTH3 detect on heatsink of power transistor | |
| Output Short Protection | Shut down o/p voltage, re-power on to recover |
| Over Load Protection | 105 ~ 115% load for 180 sec., 115% ~ 150% load for 10 sec. |
| Shut down o/p voltage, re-power on to recover | |
| GFCI Protection | None |
| Working Temperature | 0°C ~ 40°C @ 100% load; 60°C @ 50% load |
| Working Humidity | 20% ~ 90% RH non-condensing |
| Storage Temperature, Humidity | -30°C ~ +70°C/-22°F ~ +158°F, 10 ~ 95% RH |
| Vibration | 10 ~ 500Hz, 3G 10min./1 cycle, 60 min. each along X, Y, X axes |
| Withstand Voltage | Bat I/P-AC O/P:3.0KVAC AC O/P – FG:1.5KVAC |
| Safety Standards | EN60950-1 |
| EMI Conduction & Radiation | Compliance to EN55022 class B, 72/ 245/ CEE, 95/ 54/ CE, E-Mark |
| EMS Immunity | Compliance to EN61000-4-2,3,8 ENV50204 |
| Control Wiring | RJ11 -RS232 (Option) |
- CE
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Efficiency (%) | |
|---|---|---|---|---|
| TS-1500-212D | 1500W | 230VAC | 0.88 | Request Quote |
| TS-1500-224D | 1500W | 230VAC | 0.9 | Request Quote |
| TS-1500-248D | 1500W | 230VAC | 0.91 | Request Quote |
