Standards

.jpg)
General Specifications
| OUTPUT | |
|---|---|
| Rated Power | 1500W |
| Maximum Output Power | 1725W for 180 sec. / 2250W for 10 sec. / surge power 3000W for 30 cycles |
| AC Voltage | Factory setting set at 230VAC 200 / 220 / 230 / 240VAC selectable by setting button S.W |
| Frequency | 50±0.1%Hz 50/60Hz selectable by setting button S.W |
| Waveform | True sine wave (THD<3%) at rated input voltage |
| AC Regulation | ±3.0% |
| Transfer Time | t<10ms inverter <-> by pass |
| Saving Mode | Load <5W will be changed to standby mode |
| Front Panel Indicator | Battery voltage level, output load level, saving mode, fault and operation status |
| *************************** | |
| INPUT | |
| No Load Dissipation | <18W @ standby saving mode |
| Off Mode Current Draw | <1mA |
| Battery Types | Open & sealed lead acid |
| Input Bat. Polarity Protection | By internal fuse open |
| *************************** | |
| Over Temperature Protection | 68°C ±5°C Shut down o/p voltage, re-power on to recover: |
| by internal RTH3 detect on heatsink of power transistor | |
| Output Short Protection | Shut down o/p voltage, re-power on to recover |
| Over Load Protection | 105 ~ 115% load for 180 sec., 115% ~ 150% load for 10 sec. |
| Shut down o/p voltage, re-power on to recover | |
| GFCI Protection | None |
| Circuit Breaker | 10A |
| Working Temperature | 0°C ~ 40°C @ 100% load; 60°C @ 50% load |
| Working Humidity | 20% ~ 90% RH non-condensing |
| Storage Temperature, Humidity | -30°C ~ +70°C/-22°F ~ +158°F, 10 ~ 95% RH |
| Vibration | 10 ~ 500Hz, 3G 10min./1 cycle, 60 min. each along X, Y, X axes |
| Withstand Voltage | Bat I/P-AC I/P:3.0KVAC Bat I/P-AC O/P:3.0KVAC AC O/P- FG:1.5KVAC |
| Safety Standards | EN60950-1 |
| EMI Conducted & Radiation | Compliance to EN55022 class B, 72/ 245/ CEE, 95/ 54/ CE, E-Mark |
| EMS Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 ENV50204 |
| Control Wiring | RJ11 -RS232 (Option) |
TN-1500-224D Specifications
| Part Number | Voltage (max/rated) | Current (amps) | Power (watts) | Efficiency (%) |
|---|---|---|---|---|
| TN-1500-224D | 230V | 1500W | 90% | |
| 28.5V | 3A |




