MEAN WELL Products
TS-1000 Series - 1000W True Sine Wave DC-AC Power Inverter
Description
TS-1000 is a high-performance true sine wave DC/AC power inverter that uses high-frequency circuit topology. With high efficiency up to 92% this dc/ac inverter can provide 1000W continuously and peak load of 1150W for 3 minutes, 1500W for 10 seconds or 2000W surge power for 30 utility cycles.
Additional information
| Standards | CE, CUL, E13 |
|---|---|
| Type | DC/AC |
| Outputs | Single |
- True sine wave output (THD<3%)
- High surge power up to 2000W
- High efficiency up to 92%
- Power ON-OFF switch
- Standby saving mode can be selected
- Front panel indicator for operation status
- Thermostatically controlled cooling fan
- Battery low alarm, battery low shutdown, over voltage, over temperature, output short, input polarity reverse, over load protections
- Built in cooling fan ON-OFF control
- Optional monitoring software
- Output AC voltage selectable by setting button
- 100 ~ 120VAC Output version available
- Worldwide AC output receptacle options available
- Home appliances
- power tools
- office equipment
- portable equipment
- vehicles
- yachts
| OUTPUT | |
| Rated Power | 1000W |
| Maximum Output Power | 1150W for 180 sec./1500W for 10 sec./surge power 2000W for 30 cycles |
| AC Voltage | 200/220/230/240VAC selectable by setting button |
| Frequency | 50±0.1%Hz 50/60Hz selectable by setting button S.W |
| Waveform | tRUE SINE WAVE (thd<3%) at rated input voltage |
| AC Regulation | ±3.0% |
| Saving Mode | Load <5W will be changed to standby mode |
| Front Panel Indicator | Battery voltage level, output load level, saving mode, fault and operation status |
| *************************** | |
| INPUT | See table below for model specifics |
| No Load Dissipation | <6W @ standby saving mode |
| Off Mode Current Draw | <1mA |
| Battery Types | Open & sealed lead acid |
| Input Bat. Polarity Protection | By internal fuse open |
| *************************** | |
| Over Temperature Protection | 65°C ±5°C |
| Shut down o/p voltage, re-power on to recover; | |
| by internal RTH3 detect on heatsink of power transistor | |
| Output Short Protection | Shut down o/p voltage, re-power on to recover |
| Over Load Protection | 105 ~ 115% load for 180 sec., 115% ~ 150% load for 10 sec. |
| Shut down o/p voltage, re-power on to recover | |
| GFCI Protection | None |
| Working Temperature | 0°C ~ 40°C @ 100% load |
| Working Humidity | 20% ~ 90% RH non-condensing |
| Storage Temperature, Humidity | -30°C ~ +70°C/-22°F ~ +158°F, 10 ~ 95% RH |
| Vibration | 10 ~ 500Hx, 5G 10min./1 cycle, 60 min. each along X, Y, X axes |
| Withstand Voltage | Bat I/P-AC O/P:3.0KVAC AC O/P – FG:1.5KVAC |
| Isolation Resistance | Bat I/P-AC O/P, Bat I/P-FG:100M Ohms/500VDC |
| Safety Standards | EN60950-1 |
| EMC | Compliance to EN55022 Class A, 72/245/ CEE, 95/54/ CE, E-Mark, |
| EN61000-4-2, 3, 8; ENV50204 |
| Part No | Input Bat. Voltage | Input Volt. Range | Input DC Current | Eff. | Fuse Protection | Bat. Low Alarm | Bat. Low Shutdown |
|---|---|---|---|---|---|---|---|
| TS-1000-212D | 12V | 10.5 ~ 15VDC | 100A | 90% | 40A*2 | 11.3±4% | 10.5±4% |
| TS-1000-224D | 24V | 21 ~ 30VDC | 50A | 91% | 40A*2 | 22.5±4% | 21±4% |
| TS-1000-248D | 48V | 42 ~ 60VDC | 25A | 92% | 20A*2 | 45±4% | 42±4% |
- CE
- CUL
- E13