MEAN WELL Products
Additional information
Standards | CB, CE, CSUUS, TUV |
---|---|
Type | AC/DC |
Outputs | Dual |
- HIGH RELIABILITY
- 105°C OUTPUT CAPACITOR
- INTERNATIONAL AC INPUT RANGE
- HIGH EFFICIENCY, LOW WORKING TEMPERATURE
- SOFT-START CIRCUIT, LIMITING AC SURGE CURRENT
- SHORT CIRCUIT, OVERLOAD, OVER VOLTAGE PROTECTED
- COMPACT SIZE, LIGHT WEIGHT
- 100% FULL LOAD BURN-IN TEST
- BUILT IN EMI FILTER, LOW RIPPLE NOISE
- POWER GOOD(OPTION)
INPUT VOLTAGE | 100~264VAC 47~63Hz; 141~370VDC (90~100VAC 90% LOAD max.) |
INPUT CURRENT | 3A/115V 1.5A/230V |
INRUSH CURRENT | COLD START 50A |
LEAKAGE CURRENT | <1mA/240VAC |
OVERLOAD PROTECTION | 105%~135% TYPE:PULSING HICCUP SHUTDOWN RESET:AUTO RECOVERY |
OVER VOLTAGE PROTECTION | CH1:5.75~6.75V |
TEMP. COEFFICIENT | ?0.03% / ?C (0~50?C) |
SETUP, RISE, HOLD UP TIME | 1.2s, 50ms, 20ms |
POWER GOOD | >=1ms |
VIBRATION | 10~500Hz, 2G 10min./1cycle, PERIOD FOR 60min. EACH AXES |
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:500VDC / 100M Ohms |
WORKING TEMP., HUMIDITY | -10?C~+50?C, 60?C WITH COOLING FAN (REFER TO OUTPUT DERATING CURVE), 20% ~90% RH |
STORAGE TEMP., HUMIDITY | -20?C~+85?C, 10%~95% RH |
SAFETY | UL1950, TUV EN60950 APPROVED |
EMC | CISPR22 (EN55022) CLASS B VERIFICATION |
- CB
- CE
- CSUUS
- TUV
Products in this range
Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
---|---|---|---|---|---|---|
PD-110A | 103W | 12V | 5A | 150mV | 75% | Request Quote |
PD-110B | 109W | 24V | 4A | 100mV | 78% | Request Quote |