MEAN WELL Products
OFM-0200 Series - 20W Single Output Open Frame Power Supply
Additional information
| Standards | CE, CSUUS, TUV |
|---|---|
| Type | AC/DC |
- Universal AC input/ full range
- Protections: Short circuit/ over load/ over voltage/ Over temperature
- Ultra-miniature size, light weight
- Cooling by free air convection
- 100% full load burn-in test
- Fixed switching frequency at 100KHz
- Low cost
- High reliability
| Input voltage | 85~264VAC 120~370VDC |
| Input frequency | 47-440Hz |
| AC current (typ.) | 0.48A/115VAC 0.32A/230VAC |
| Inrush current | Cold start 22A/115V 41A/230V |
| Leakage current | <3.5mA/240VAC |
| Voltage tolerance | ±2.0% |
| Setup, rise time | 300ms, 160ms/230VAC 300ms, 160ms/115VAC at full load |
| Hold time (typ.) | 80ms/230VAC 20ms/115VAC at full load |
| Overload protection | Above 150% rated output power |
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |
| Over voltage protection | Protection type: Shut down o/p voltage, re-power on to recover |
| Over temperature protection | Tj 145°C typically (U1) Detect on main control IC |
| Protection type: Shut down o/p voltage, recovers automatically after temperature goes down | |
| Working temperature | -10~+60°C (refer to output load derating curve) |
| Working humidity | 20 ~ 90% RH non-condensing |
| Storage temp., humidity | -20 ~+85°C, 10 ~ 95% RH |
| Temp. coefficient | ±0.03%/°C (0~50°C) |
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, Period for 60min.each along X,Y,Z axes |
| MTBF | 476.7Khrs min. MIl-HDBK-217F (25°C) |
| Safety standard | UL1950, TUV EN60950 approved |
| Withstand voltage | I/P-O/P:3.0KVAC |
| Isolation resistance | I/P-O/P:100M Ohms/500VDC |
| EMI conduction & radiation | Compliance to EN50081-1, EN50082-1 |
- CE
- CSUUS
- TUV
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| OFM-0201 | 22W | 5V | 4A | 50mV | 70% | Request Quote |
| OFM-0202 | 22W | 12V | 2A | 150mV | 76% | Request Quote |
| OFM-0203 | 21W | 15V | 1A | 150mV | 76% | Request Quote |
| OFM-0205 | 22W | 24V | 1A | 240mV | 78% | Request Quote |
