MEAN WELL Products
Additional information
| Standards | CE |
|---|---|
| Type | DC/DC |
| Outputs | Single |
- 2:1 wide input range
- 4:1 wide input range (Option)
- 1000VDC I/O isolation
- 3000VDC I/O isolation (Option)
- Built-in remote ON/OFF control
- Built-in EMI filter
- Protections: Short Circuit/Overload
- Cooling by free air convection
- Single in line package
- 100% full load burn-in test
- Low cost/High reliability
- Modified models available: output 3.3V/9V
| Input Voltage Range | E:4.5~9VDC A:9~18VDC B:18~36VDC C:36~72VDC |
| Line Regulation | ±0.5% |
| Load Regulation | ±0.5% |
| Voltage Accuracy | ±2.0% |
| Overload Protection | 150~250% rated output power |
| Working Temperature | -40~+85°C |
| Temperature Coefficient | ±0.05%/°C (0~50°C) |
| Vibration | 10~500Hz, 2G 10min./1 cycle, period for 60min. each alone X, Y, Z axes |
| EMC | Compliance to EN61000-4-2,3,4,5,6,8; EN55022 Class B |
| MTBF | 600Khrs min. MIL-HDBK-217F (25°C) |
- CE
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|
| SPA02A-05 | 2W | 5V | 60mV | 76% | Request Quote |
| SPA02A-12 | 2W | 12V | 60mV | 80% | Request Quote |
| SPA02A-15 | 2W | 15V | 60mV | 80% | Request Quote |
| SPA02B-05 | 2W | 5V | 60mV | 76% | Request Quote |
| SPA02B-12 | 2W | 12V | 60mV | 80% | Request Quote |
| SPA02B-15 | 2W | 15V | 60mV | 80% | Request Quote |
| SPA02C-05 | 2W | 5V | 60mV | 74% | Request Quote |
| SPA02C-12 | 2W | 12V | 60mV | 82% | Request Quote |
| SPA02C-15 | 2W | 15V | 60mV | 78% | Request Quote |
| SPA02E-05 | 2W | 5V | 60mV | 71% | Request Quote |
| SPA02E-12 | 2W | 12V | 60mV | 74% | Request Quote |
| SPA02E-15 | 2W | 15V | 60mV | 76% | Request Quote |
