MEAN WELL Products
Description
DKE10A series are a are range of 9 ~ 18VDC input dual output dc-dc converters with regulated outputs. With input/output isolation this dc-dc converter range is available in ±5V, ±12V, ±15V & ±24V output voltages.
Additional information
| Standards | CE |
|---|---|
| Type | DC/DC |
| Outputs | Dual |
| Inputs | 9~18Vdc |
- 2:1 wide input range
- 4:1 wide input range (optional)
- 1000VDC I/O isolation
- 3000VDC I/O isolation(optional)
- Short circuit, over load protections
- Free air convection cooling
- Six-sided shield metal case
- High reliability/low cost
- 100% burn-in test
- FCC & CE approvals
| Input Voltage Range | 9 ~ 18VDC |
| Input DC Current | 1100mA, full load |
| 30mA, no load | |
| Input Filter | Pi network |
| Input Protection | Fuse Recommended |
| Rated Power | 10W |
| Line Regulation | ±0.3% |
| Load Regulation | ±0.5% |
| Votage Accuracy | ±2% |
| Switching Frequency | 250KHz min. |
| Over Current Protection | 160% ~ 250% rated output power |
| Hiccup mode, recovers automatically after fault condition is removed | |
| Short Circuit Protection | All output equipped with short circuit. |
| Hiccup mode, recovers automatically after fault condition is removed | |
| Working Temperature | -25°C ~ +71°C (Refer to output load derating curve) |
| Working Humidity | 20%~90% RH non-condensing |
| Storage Tempperature., Humidity | -25°C ~+105°C 10~95% RH |
| Temperature Coefficient | ±0.03% /°C (0~50°C) |
| Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes |
| Withstand Voltage | I/P-O/P:1KVDC |
| Isolation Resistance | I/P-O/P: 100M Ohms /500VDC / 25/°C 70% RH |
| EMC | Compliance to EN55022 Class B, FCC part 15 Class B; |
| EN61000-4-2,3,4,5,6,8, light industry level, criteria A | |
| MTBF | 500khrs min. MIL-HDBK-217F (25°C) |
| Dimensions | 50.8 x 25.4 x 11.2mm |
- CE
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| DKE10A-05 | 10W | 5V | 1A | 50mV | 78% | Request Quote |
| DKE10A-12 | 10W | 12V | 0A | 60mV | 80% | Request Quote |
| DKE10A-15 | 10W | 15V | 0A | 60mV | 80% | Request Quote |
| DKE10A-24 | 10W | 24V | 0A | 80mV | 82% | Request Quote |
