MEAN WELL Products
SPR01 Series - 1W DC-DC Regulated Single Output Converter
Additional information
| Standards | CE |
|---|---|
| Type | DC/DC |
| Outputs | Single |
- 1000VDC I/O isolation
- Internal SMD technology
- Built-in EMI filter
- Cooling by free air convection
- Non-conductive plastic case
- Single in line package
- DIP packge is available
- 100% burn-in test
- Low cost / High reliability
- Approvals: FCC / CE
| Rated Power | 1W |
| Ripple & Noise | 100mVp-p |
| Line Regulation | ±1.0% |
| Load Regulation | ±1.0% |
| Voltage Accuracy | ±2.05 (Typ.) ±3.0%(Max.) |
| Switching Frequency | 50KHz Min. |
| Overload Protection | >110% rated output power |
| Working Temperature | -25~+71°C |
| Temperature Coefficient | ±0.03%/°C (0~50°C) |
| Vibration | 10 ~ 500Hz, 2G 10min./1 cycle, period for 60min. each along X, Y, Z axes |
| EMC | Compliance to EN55022 Class B, FCC part 15 Class B EN61000-4-2,3,4,5,6,8 |
| MTBF | 700khrs min. MIL-HDBK-217F(25°C) |
- CE
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | Efficiency (%) | |
|---|---|---|---|---|---|
| SPR01L-05 | 1W | 5V | 0A | 57% | Request Quote |
| SPR01L-09 | 1W | 9V | 0A | 57% | Request Quote |
| SPR01L-12 | 1W | 12V | 0A | 58% | Request Quote |
| SPR01L-15 | 1W | 15V | 1A | 60% | Request Quote |
| SPR01M-05 | 1W | 5V | 0A | 65% | Request Quote |
| SPR01M-09 | 1W | 9V | 0A | 60% | Request Quote |
| SPR01M-12 | 1W | 12V | 0A | 60% | Request Quote |
| SPR01M-15 | 1W | 15V | 0A | 60% | Request Quote |
| SPR01N-05 | 1W | 5V | 0A | 62% | Request Quote |
| SPR01N-09 | 1W | 9V | 0A | 60% | Request Quote |
| SPR01N-12 | 1W | 12V | 0A | 60% | Request Quote |
| SPR01N-15 | 1W | 15V | 0A | 60% | Request Quote |
| SPR01O-05 | 1W | 5V | 0A | 62% | Request Quote |
| SPR01O-09 | 1W | 9V | 0A | 56% | Request Quote |
| SPR01O-12 | 1W | 12V | 0A | 58% | Request Quote |
| SPR01O-15 | 1W | 15V | 0A | 58% | Request Quote |
