MEAN WELL Products
Additional information
| Standards | CE |
|---|---|
| Type | DC/DC |
| Outputs | Single |
- 1500VDC I/O isolation
- 3000VDC I/O isolation(optional)
- Operating temperature range of -40 ~ +85 without derating
- Internal SMD technology
- Built-in EMI filter
- Cooling by free air convection
- Non-conductive plastic case
- SIP packge
- Industry standard pinout
- 100% burn-in test
- Low cost / High reliability
| Rated Power | 1W |
| Ripple & Noise | 100mVp-p |
| Line Regulation | ±1.2% for 1% input variation |
| Load Regulation | ±8.0% |
| Voltage Accuracy | ±2.0% |
| Switching Frequency | 100KHz |
| Working Temperature | -40~+90°C |
| Temperature Coefficient | ±0.05%/°C (0~50°C) |
| Vibration | 10 ~ 500Hz, 2G 10min./1 cycle, period for 60min. each along X, Y, Z axes |
| EMC | Compliance to EN55022 Class B, FCC part 15 Class B, EN61000-4-2,3,4,5,6, |
| MTBF | 700khrs min. MIL-HDBK-217F(25°C) |
- CE
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Efficiency (%) | |
|---|---|---|---|---|
| SMU01L-05 | 1W | 5V | 77% | Request Quote |
| SMU01L-09 | 1W | 9V | 77% | Request Quote |
| SMU01L-12 | 1W | 12V | 78% | Request Quote |
| SMU01L-15 | 1W | 15V | 78% | Request Quote |
| SMU01M-05 | Request Quote | |||
| SMU01M-09 | 1W | 9V | 79% | Request Quote |
| SMU01M-12 | 1W | 12V | 80% | Request Quote |
| SMU01M-15 | 1W | 15V | 80% | Request Quote |
| SMU01N-05 | 1W | 5V | 78% | Request Quote |
| SMU01N-09 | 1W | 9V | 76% | Request Quote |
| SMU01N-12 | 1W | 12V | 77% | Request Quote |
| SMU01N-15 | 1W | 15V | 77% | Request Quote |
