MEAN WELL Products
Additional information
| Standards | CE |
|---|---|
| Type | DC/DC |
| Outputs | Single |
- 3000VDC I/O isolation
- Internal SMD technology
- Input filter: Capacitor type
- Protection: Short circuit
- Non-conductive plastic case
- Single in line package
- 100% full load burn-in test
- Low cost / High reliability
| Rated Power | 2W |
| Ripple & Noise | 100mVp-p |
| Line Regulation | ±1.2% for 1% input variation |
| Load Regulation | ±8.0% |
| Voltage Accuracy | ±2.0% |
| Switching Frequency | 100KHz Min. |
| Working Temperature | -25~+71°C |
| Temperature Coefficient | ±0.03%/°C (0~50°C) |
| Vibration | 10 ~ 500Hz, 2G 10min./1 cycle, period for 60min. each along X, Y, Z axes |
| EMC | Compliance to EN61000-2,3,4,5,6,8, EN55022 Class B |
| MTBF | 700khrs min. MIL-HDBK-217F(25°C) |
- CE
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | Efficiency (%) | |
|---|---|---|---|---|---|
| SPU02L-05 | 2W | 5V | 0A | 77% | Request Quote |
| SPU02L-12 | 2W | 12V | 0A | 80% | Request Quote |
| SPU02L-15 | 2W | 15V | 0A | 82% | Request Quote |
| SPU02M-05 | 2W | 5V | 0A | 77% | Request Quote |
| SPU02M-12 | 2W | 12V | 0A | 81% | Request Quote |
| SPU02M-15 | 2W | 15V | 0A | 83% | Request Quote |
| SPU02N-05 | 2W | 5V | 0A | 78% | Request Quote |
| SPU02N-12 | 2W | 12V | 0A | 81% | Request Quote |
| SPU02N-15 | 2W | 15V | 0A | 83% | Request Quote |
