MEAN WELL Products
HomeMEAN WELL ProductsOpen Frame Switching Power Supply75W Single Output Open Frame Power Supply with PFC function
Additional information
| Standards | CB, CE, CSUUS, PFC, TUV |
|---|
- Universal AC input/full range
- Built-in active PFC function, PF>0.95
- High efficiency up to 90%
- Optional L-bracket and cover (ELP-75-x-c, x=3.3.5.12.15.24.36.48)
- Protections: Short circuit/Overload?Over voltage
- Cooling by free air convection
- 1U low profile
- LED indicator for power on
- No load power consumption<0.5W
| Input Voltage Range | 90~264VAC 127~370VDC |
| Frequency Range | 47~63Hz |
| Power Factor | 3.3V:PF>0.92/230VAC 5V~48V:PF>0.95/230VAC PF>0.98/115VAC at full load |
| Input Current | 1.8A/115VAC 1A/230VAC |
| Inrush current | COLD START 60A/230VAC |
| Leakage Current | <1mA/240VAC |
| Line Regulation | ±0.5% |
| Setup, Rise time | 2500ms, 50ms/230VAC 2500ms,50ms/115VAC at full load |
| Hold up time | 20ms/230VAC 20ms/115VAC at full load |
| Overload Protection | 105~150% rated output power |
| Working Temperature | -30~+70°C |
| Temperature Coefficient | ±0.03%/°C (0~50°C) |
| Vibration | 10~500Hz, 2G 10min/1 cycle, period for 60 min. each along X, Y, Z axes |
| Safety Standards | UL60950-1, TUV EN60950-1 approved |
| EMC | Compliance to EN55022 (Class B), EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11 |
| ENV50204, EN55024 | |
| MTBF | 345.3Khrs min. MIL-HDBK-217F (25°C) |
- CB
- CE
- CSUUS
- PFC
- TUV
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| ELP-75-12 | 75W | 12V | 6A | 120mV | 89% | Request Quote |
| ELP-75-15 | 75W | 15V | 5A | 150mV | 90% | Request Quote |
| ELP-75-24 | 76W | 24V | 3A | 240mV | 90% | Request Quote |
| ELP-75-3-3 | 50W | 3V | 15A | 80mV | 80% | Request Quote |
| ELP-75-36 | 76W | 36V | 2A | 280mV | 90% | Request Quote |
| ELP-75-48 | 77W | 48V | 2A | 300mV | 90% | Request Quote |
| ELP-75-5 | 75W | 5V | 15A | 80mV | 82% | Request Quote |
