MEAN WELL Products
Additional information
| Standards | CE, CSUUS, TUV |
|---|---|
| Type | AC/DC |
- Universal AC input/ full range
- Protections: Short circuit/over load/over voltage/over temperature
- Ultra-miniature size, light weight
- Cooling by free air convection
- 100% full load burn-in test
- Fixed switching frequency at 100KHz
- Low cost
- High reliability
| Input voltage | 85~264VAC 120~370VDC |
| Input frequency | 47-440Hz |
| AC current (typ.) | 0.36A/115VAC 0.25A/230VAC |
| Inrush current | Cold start 20A/115V 38A/ 230VAC |
| Voltage tolerance | ±2.0% |
| Setup, rise time | 150ms, 20ms/230VAC 150ms, 20ms/115VAC at full load |
| Hold time (typ.) | 100ms/230VAC 16ms/115VAC at full load |
| Overload protection | Above 150% rated output power |
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |
| Over voltage protection | Protection type: Shut down o/p voltage, re-power on to recover |
| Over temperature protection | Tj 145°C typically (U1) Detect on main control IC |
| Protection type:Shutdown o/p voltage, recovers automatically after temperature goes down | |
| Working temperature | -10~+60°C (refer to output load derating curve) |
| Working humidity | 20 ~ 90% RH non-condensing |
| Storage temp., humidity | -20 ~+85°C, 10 ~95% RH |
| Temp. coefficient | ±0.03%/°C (0 ~ 50°C) |
| Vibration | 10 ~ 500KHz, 2G 10min./1 cycle, Period for 60 min. each along X,Y,Z axes |
| MTBF | 559.3Khrs min. MIL-HDBK-217F (25°C) |
| Safety standard | UL1950, TUV, EN60950 approved |
| Withstand voltage | I/P-O/P:3KVAC |
| Isolation resistance | I/P-O/P:100M Ohms/500VDC |
| EMI conduction & radiation | Compliance to EN50081-1, EN50082-1 |
- CE
- CSUUS
- TUV
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| OFM-1501 | 15W | 5V | 3A | 60mV | 68% | Request Quote |
| OFM-1502 | 15W | 12V | 1A | 150mV | 74% | Request Quote |
| OFM-1503 | 15W | 15V | 1A | 150mV | 75% | Request Quote |
| OFM-1505 | 15W | 24V | 1A | 240mV | 76% | Request Quote |
