MEAN WELL Products
ESC-240 Series - 216W Desktop SLA Battery Charger
SKU: ESC-240 Series
Categories: External Battery Charger, Switching Power Supply
Additional information
Standards | CCSAUS, CE |
---|---|
Battery type | Lead Acid |
- AC input range selected by switch
- Protections:Short circuit/over load/over voltage/over temperature
- Battery under/over voltage and polarity protection
- Forced air cooling by built-in DC fan
- Fixed switching frequency at 25KHz
- 3 colour LED loading indicator
Input voltage | 88~132VAC/ 176~264VAC selected by switch. 249~370VDC |
Input frequency | 47 ~ 63Hz |
AC current (typ.) | 4.5A/115VAC 2.5A/230VAC |
Inrush current | Cold start 40A |
Leakage current | <3.5mA / 240VAC |
Rated power | 216W |
Setup, rise time | 200ms, 100ms at full load |
Hold time | 30ms at full load |
Overload protection | 105% ~ 135% rated output power |
Protection type: Fold back current limiting, recovers automatically after fault condition is removed | |
Over voltage protection | Protection type: Constant voltage limiting, recovers automatically after fault condition is removed |
Over temp protection | RTH5≧85°C Detect on heatsink of Q1, Q2 power transistor |
Protection type: Shut down o/p voltage, recovers automatically after fault condition is removed | |
Fan control | RTH5≧60°C Fan on, ≦50°C Fan off |
Working temp | -10~+60°C (refer to output load derating curve) |
Working humidity | 20 ~ 90% RH non-condensing |
Storage temp., humidity | -20 ~+85°C, 10 ~ 95% RH |
Vibration | 10 ~ 500Hz, 2G 10min./1 cycle, 60 min. each along X, Y, Z axes |
MTBF | 200.6K hrs min. MIL-HDBK-217F (25°C) |
Safety standard | CSA60950-1 (UL3101-1, IEC1010-1, EN61010-1) Approved |
Withstand voltage | I/P-O/P:3KVAC, I/P-FG:1.5KVAC, O/P-FG:0.5KVAC |
Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC |
EMI conduction & radiation | Compliance to EN55022 (CISPR22) class B |
Harmonic current | Compliance to EN61000-3-2,-3 |
EMS immunity | Compliance to EN61000-4-2,3,4; ENV50204, Light industry level, Criteria A |
- CCSAUS
- CE
Products in this range
Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
---|---|---|---|---|---|---|
ESC-240-13-5 | 216W | 14V | 16A | 120mV | 81% | Request Quote |
ESC-240-27 | 216W | 27V | 8A | 150mV | 84% | Request Quote |
ESC-240-54 | 216W | 54V | 4A | 400mV | 85% | Request Quote |