MEAN WELL Products
Additional information
Standards | CB, CE, CSUUS, CUL, TUV |
---|
- Low cost, high reliability
- 105°C Output capacitor
- Internal AC input range
- Built in EMI filter, low ripple noise
- High efficiency, low working temperature
- Soft-start circuit, limiting as surge current
- Short circuit, overload protected
- Compact size, light weight
- 100% full load burn-in test
- Output voltage correction LED
Input voltage range | 88~132VAC / 176~264VAC selected by switch 47~63Hz; 240~370VDC |
AC current | 2.6A/115V 1.3A/230V |
Inrush current | Cold start 20A/115V 40A/230V |
Leakage current | <0.5mA/240VAC |
DC output power | 104W |
Efficiency | 75% |
Overload protection | 105 ~ 150% Type: Foldback current shutdown re-set : repower on |
Operating display | 602A, 606A Double color LED correct range:Green(5~5.4Vref.) Wrong range:Red |
Setup, rise, hold up time | 200ms, 50ms, 16ms |
Temp. coefficient | ±0.05% / °C (0~50°C) on +5V output |
Working temp., humidty | -10°C~+60°C (refer to output load derating curve), 20% ~ 90% RH |
Storage temp., humidity | -20°C~+85°C, 10% ~ 95% RH |
Vibration | 10 ~ 500Hz, 2G 10 min. /1 cycle, period for 60 min. each axes |
Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
Isolation resistance | I/P-O/P, I/P-fG, O/P-FG:500VDC / 100Ohms |
Safety standards | Meet UL1012 requirement ( not apply for the mark) |
- CB
- CE
- CSUUS
- CUL
- TUV
Products in this range
Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
---|---|---|---|---|---|---|
MWP-602-MWP-602A | 104W | 12V | 15A | 120mV | 75% | Request Quote |