MEAN WELL Products
Description
Featuring class II isolation levels they can be equiped into non-patient contact medical equipment and still comply with class B as per EMI regulations. With energy saving and the environment in mind the no load power consumption is lower than 0.5W so that it complies with the requirements for “green mode” power supplies. Standard functions include short circuit, over load and over voltage protections. Suitable for use in general medical or for industrial usage that require low leakage current, general electronic applications and low profile IT equipment these on-board type PSU’s can be applied on the main control PCB of the final systems.
Additional information
Standards | CB, CE, CSUUS, MEDICAL, TUVMedical |
---|---|
Type | AC/DC |
Outputs | Single |
- Universal AC input/full range
- Ultra low profile
- Isolation class II
- No load power consumption <0.5W
- Short circuit, OLP & OVP
- UL60601-1 & TUV EN60601-1 medical safety approved
- Cooling by free air convection
- Fixed switching frequency at 67KHz
- Non-patient contact medical
- General electronics
- IT equipment
- Industrial
Input Voltage | 85 ~ 264VAC 120 ~ 370VDC |
Input Frequency | 47 ~ 440Hz |
AC Current | 0.12A/115VAC 0.08A/230VAC |
Inrush Current | 25A/115VAC 45A/230VAC typically, cold start |
Setup, Rise Time | 1000ms, 20ms/230VAC 1000ms, 20ms/115VAC at full load |
Holdup Time | 100ms/230VAC 20ms/115VAC typically at full load |
Overload Protection | Above 105% rated output power |
Hiccup mode, recovers automatically after fault condition is removed | |
Over Voltage Protection | Protection type Shut off |
Working Temperature | -20°C to +70°C (Refer to output load derating curve) |
Working Humidity | 20 ~ 90% RH non-condensing |
Storage Temperature, Humidity | -40°C to +85°C, 10 to 95% RH |
Temp Coefficient | ±0.03%/°C (0 ~ 50°C) |
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, Period for 60min.each along X, Y, Z axes |
Satety Standards | UL60601-1,TUV EN60601-1 Approved |
Withstand Voltage | I/P-O/P:4KVAC |
Isolation Resistance | I/P-O/P:100M Ohms/500VDC |
EMC | Compliance to EN55011(CISPR11), EN55022 (CISPR22) Class B, EN61000-3-2,-3 |
EN61000-4-2,3,4,5,6,8,11; ENV50204, EN55024, EN60601-1-2, EN61204-3 Medical level, criteria A. | |
MTBF | 1513.4Khrs min. MIL-HDBK-217F (25°C) |
Dimensions | 62.85 x 50 x 19.7mm |
Part Code | Voltage | Rated Current | Current Range | Rated Power | R&N |
---|---|---|---|---|---|
PM-05-3.3 | 3.3V | 1.25A | 0 ~ 1.25A | 4.125W | 80mV |
PM-05-5 | 5V | 1A | 0 ~ 1A | 5W | 80mV |
PM-05-12 | 12V | 0.42A | 0 ~ 0.42A | 5.04W | 150mV |
PM-05-15 | 15V | 0.33A | 0 ~ 0.33A | 4.95W | 150mV |
PM-05-24 | 24V | 0.23A | 0 ~ 0.23A | 5.52W | 240mV |
. | |||||
Part Code | Tol. | Line Reg. | Load Reg. | Eff. | OVP |
PM-05-3.3 | ±3.0% | ±1.0% | ±1.5% | 67% | 3.8 ~ 4.95V |
PM-05-5 | ±2.0% | ±1.0% | ±1.5% | 71% | 5.75 ~ 6.75V |
PM-05-12 | ±2.0% | ±0.5% | ±0.5% | 73% | 13.8 ~ 16.2V |
PM-05-15 | ±2.0% | ±0.5% | ±0.5% | 76% | 17.25 ~ 20.25V |
PM-05-24 | ±2.0% | ±0.5% | ±0.5% | 76% | 27.6 ~ 32.4V |
- CB
- CE
- CSUUS
- MEDICAL
- TUVMedical