MEAN WELL Products
Additional information
| Standards | CB, CE, CSUUS, MEDICAL, TUVMedical  | 
		
|---|---|
| Type | AC/DC  | 
		
| Outputs | Single  | 
		
| Technology | Switchmode  | 
		
- Universal AC input, full range
 - 3 pole AC inlet IEC320-C14
 - Class I power (with earth pin)
 - Full output 3~48V safety approval
 - Short circuit, over load, over voltage and over temperature protections
 - Fix switching frequency & regulation
 - LED indicator for power on
 - Fully enclosed plastic case
 - Topology: Top switch circuit
 
| Voltage Range | 90~264Vac 135~370Vdc | 
| Input Frequency | 47~63Hz | 
| Input Current | 1.5A/100Vac | 
| Inrush Current | 90A/230Vac | 
| Leakage Current | 0.5mA/240Vac | 
| Votage Adj. Range | Fixed | 
| Line Regulation | ±1.0% | 
| Setup, Rise, Hold Up Time | 300mS, 50mS, 16mS at full load | 
| Over Load Protection | R1B~2P1J : 112 ~ 250% rated output power ; 3P1J~8P1J: 150~350% rated output power. | 
| Hiccup mode, recovers automatically after fault condition is removed | |
| Over Voltage Protection | 110~150% rated output voltage | 
| Hiccup mode, recovers automatically after fault condition is removed | |
| Over Temperature Protection | Tj 135°C typically (IC1) detect on main control IC | 
| Will shut down o/p voltage, recovers automatically after temperature goes down | |
| Working Temperature | 0°C to +65°C (refer to derating curve) | 
| Working Humidity | 20% to 90% RH, non-condensing | 
| Storage Temp., humidity | -20°C to +85°C, 10% to 95% RH | 
| Temp. Coefficient | ±0.03%/°C (0°C to 50°C) | 
| Vibration | 10 to 500Hz, 2G 10min./1 cycle, period for 60min. each along X, Y, Z axes | 
| Withstand Voltage | I/P-O/P: 5656VDC, I/P-FG: 2828VDC | 
| Isolation Resistance | I/P-O/P, I/P-FG: 100MOhms/ 500VDC | 
| Safety Standards | UL2601-1, IEC60601-1, EN60601-1 Approved | 
| EMC | Compliance to EN55011 (CISPR11) Class B; EN61000-3-2,3; | 
| EN60601-1-2 (EN61000-4-2,3,4,5,6,8,11) Light industry level, criteria A | |
| DC Plug | 3.3~7.5V 5 Pin Din Connector | 
| Others 2.1 x 5.5 x 11mm, center positive, hollow plug | 
- CB
 - CE
 - CSUUS
 - MEDICAL
 - TUVMedical
 
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| MES50A-0R1B | 25W | 3V | 8A | 50mV | 60% | Request Quote | 
| MES50A-1-1R1B | 40W | 8V | 5A | 75mV | 70% | Request Quote | 
| MES50A-1R1B | 38W | 5V | 8A | 50mV | 67% | Request Quote | 
| MES50A-2P1J | 45W | 9V | 5A | 90mV | 72% | Request Quote | 
| MES50A-3P1J | 50W | 12V | 4A | 100mV | 74% | Request Quote | 
| MES50A-4P1J | 50W | 15V | 3A | 100mV | 75% | Request Quote | 
| MES50A-5P1J | 50W | 18V | 3A | 150mV | 78% | Request Quote | 
| MES50A-6P1J | 50W | 24V | 2A | 150mV | 78% | Request Quote | 
| MES50A-8P1J | 50W | 48V | 1A | 80% | Request Quote | 
							
                        