MEAN WELL Products
HomeMEAN WELL ProductsOpen Frame Switching Power SupplyLPP-100-5 100W 5V 20A PFC Open Frame Switching Power Supply
LPP-100-5 - LPP-100-5 100W 5V 20A PFC Open Frame Switching Power Supply
LPP-100-5 is a 100W 5V 20A PFC Open Frame Switching Power Supply
SKU: LPP-100-5
Categories: Open Frame Switching Power Supply, Uncategorized
Category: UncategorizedOpen Frame Switching Power Supply
Additional information
| Weight | 0.51 kg |
|---|---|
| Current (amps) | 20A |
| Efficiency (%) | 75% |
| Inputs | 85 ~ 264VAC |
| Power (watts) | 100W |
| R&N (mV) | 100mV |
| Type | AC/DC,Industrial,Open Frame |
| Voltage (max/rated) | 5VDC |
| Range Power | |
| Outputs | Single |
| warranty |
- Fix Switching frequency at PFC:67KHz PWM:134KHz
- 100% full load burn-in test
- Cooling by free air convection
- Protections: Short circuit / Overload / Over voltage
- Universal AC input
- Built-in active PFC function
- Electronic instruments, equipment and apparatus
- Mechanical equipment
- Industrial control system
- Industrial automation machinery
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| LPP-100-12 | 102W | 12VDC | 8.5A | 100mV | 79% | Request Quote |
| LPP-100-13-5 | 101W | 14V | 8A | 100mV | 79% | Request Quote |
| LPP-100-13.5 | 101W | 13.5VDC | 7.5A | 100mV | 79% | Request Quote |
| LPP-100-15 | 100W | 15VDC | 6.7A | 100mV | 80% | Request Quote |
| LPP-100-24 | 100W | 24VDC | 4.2A | 150mV | 83% | Request Quote |
| LPP-100-27 | 103W | 27VDC | 3.8A | 150mV | 83% | Request Quote |
| LPP-100-3-3 | 66W | 3V | 20A | 100mV | 69% | Request Quote |
| LPP-100-3.3 | 66W | 3.3VDC | 20A | 100mV | 69% | Request Quote |
| LPP-100-48 | 101W | 48VDC | 2.1A | 250mV | 83% | Request Quote |
| LPP-100-5 | 100W | 5VDC | 20A | 100mV | 75% | Request Quote |
| LPP-100-7-5 | 101W | 8V | 14A | 100mV | 76% | Request Quote |
| LPP-100-7.5 | 101W | 7.5VDC | 13.5A | 100mV | 76% | Request Quote |
