MEAN WELL Products
HomeMEAN WELL ProductsOpen Frame Switching Power SupplyLPS-100 Series 100W Single Output Open Frame Power Supply
                            LPS-100 Series - LPS-100 Series 100W Single Output Open Frame Power Supply
LPS-100 is a 100W Single Output Open Frame Power Supply Series
	
	
		SKU: LPS-100 Series
	
	Categories: Open Frame Switching Power Supply, Uncategorized
	Tags: Automotive, ECO, Industrial, Network, Security, Telecoms
	
	Additional information
| Weight | 0.48 kg | 
|---|---|
| Inputs | 176 ~ 264VAC,88 ~ 132VAC  | 
		
| Standards | CSUUS  | 
		
| Type | AC/DC,Industrial,Open Frame  | 
		
| Range Power | |
| Outputs | Single  | 
		
| warranty | 
- Fix Switching frequency at 134KNz
 - 100% full load burn-in test
 - Cooling by free air convection
 - Protections: Short circuit / Overload / Over voltage
 - Universal AC input
 
- Electronic instruments, equipment and apparatus
 - Mechanical equipment
 - Industrial control system
 - Industrial automation machinery
 
| Input voltage | 88~132VAC/ 176~264VAC auto sw.(LPS series)85~264VAC (LPP series) | 
| Input frequency | 47~63Hz | 
| Inrush current | Cold start, 30A/ 115V, 60A/ 230V | 
| Overload protection | 105%~140% pulsing mode, auto recovery(LPS series)105%~135% constant current limiting(LPP series) | 
| Over voltage protection | 110%~135% of output voltage | 
| Setup, rise, hold up time | 800ms, 50ms, 20ms | 
| Withstand voltage | I/P-O/P:3KV, I/P-FG:1.5KV, 1min. | 
| Working temp | 0°C -40°C @ 100%,-10° C @ 80%,60°C @ 50% | 
| Safety standard | UL 1950, TUV EN60950 | 
| EMC standard | EN55022 class B, EN61000-3-2,3EN61000-4-2,3,4,5,6,11 | 
| Connection | 8p/ 3.96mm, JST VH | 
- CSUUS
 
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| LPS-100-12 | 100.8W | 12VDC | 8A | 100mV | 79% | Request Quote | 
| LPS-100-13-5 | 101W | 14VDC | 8A | 100mV | 79% | Request Quote | 
| LPS-100-13.5 | 101W | 13.5VDC | 7.5A | Request Quote | ||
| LPS-100-15 | 101W | 15VDC | 7A | 150mV | 80% | Request Quote | 
| LPS-100-24 | 101W | 24VDC | 4A | 150mV | 80% | Request Quote | 
| LPS-100-27 | 103W | 27VDC | 4A | 150mV | 81% | Request Quote | 
| LPS-100-3.3 | 66W | 3.3VDC | 20A | Request Quote | ||
| LPS-100-48 | 101W | 48VDC | 2A | 200mV | 81% | Request Quote | 
| LPS-100-5 | 100W | 5VDC | 20A | 100mV | 77% | Request Quote | 
| LPS-100-7-5 | 100W | 7.5VDC | 13A | 100mV | 77% | Request Quote | 
| LPS-100-7.5 | 99W | 7.5VDC | 13.3A | Request Quote | 
							
                        