MEAN WELL Products
Additional information
Standards | CB, CE, CSUUS, PFC, TUV |
---|---|
Type | AC/DC |
Outputs | Single |
- 105°C OUTPUT CAPACITOR
- INTERNATIONAL AC INPUT RANGE
- HIGH EFFICIENCY, LOW WORKING TEMPERATURE
- SOFT-START CIRCUIT, LIMITING AC SURGE CURRENT
- SHORT CIRCUIT, OVERLOAD, OVER VOLTAGE PROTECTED
- COMPACT SIZE
- 100% FULL LOAD BURN-IN TEST
- BUILT IN EMI FILTER, LOW RIPPLE NOISE
INPUT VOLTAGE RANGE | 88~264VAC 47~63Hz; 124~370VDC |
AC CURRENT | 2.5A/115V 1.5A/230V |
INRUSH CURRENT | COLD START 20A/115V 40A/230V |
LEAKAGE CURRENT | <1mA/240VAC |
OVERLOAD PROTECTION | 105%~135% TYPE:CONSTANT CURRENT LIMITING RESET:AUTO RECOVERY |
OVER VOLTAGE PROTECTION | CH1:115%~135% TYPE:SHUTDOWN |
TEMP. COEFFICIENT | ?0.03% / ?C (0~50?C) |
SETUP, RISE, HOLD UP TIME | 2s, 90ms, 16ms/115VAC 1s, 90ms, 20ms / 230VAC |
POWER FACTOR | POWER FACTOR PF>0.92 |
VIBRATION | 10~500Hz, 2G 10min./1cycle, PERIOD FOR 60min. EACH AXES |
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:500VDC / 100M Ohms |
WORKING TEMP., HUMIDITY | -10?C~+60?C(REFER TO OUTPUT DERATING CURVE), 20%~90% RH |
STORAGE TEMP., HUMIDITY | -20?C~+85?C, 10%~95% RH |
SAFETY STANDARDS | UL1950, TUV EN60950 APPROVED |
EMC | CISPR22(EN55022)CLASS B,EN61000-4-2,3,4,5,6,8,11;ENV50204,EN61000-3-2,-3 |
- CB
- CE
- CSUUS
- PFC
- TUV
Products in this range
Part number | Current (amps) | |
---|---|---|
ADS-15512-s | 12A | Request Quote |
ADS-15524-s | 3A | Request Quote |
ADS-15548-s | 3A | Request Quote |