MEAN WELL Products
ADS-55 Series - 55W Single Output with DC-DC Converter
SKU: ADS-55 Series
Categories: Security Power Supply, Switching Power Supply
Additional information
Standards | CB, CE, CSUUS, TUV |
---|---|
Type | AC/DC |
Outputs | Single |
- 105°C OUTPUT CAPACITOR
- INTERNATIONAL AC INPUT RANGE
- HIGH EFFICIENCY, LOW WORKING TEMPERATURE
- SOFT-START CIRCUIT, LIMITING AC SURGE CURRENT
- SHORT CIRCUIT, OVERLOAD, BATTERY PROTECTED
- COMPACT SIZE,
- 100% FULL LOAD BURN-IN TEST
- BUILT IN EMI FILTER, LOW RIPPLE NOISE
INPUT VOLTAGE RANGE | 88~264VAC 47~63Hz; 120~370VDC |
AC CURRENT | 1.6A/115V 1A/230V |
INRUSH CURRENT | COLD START 20A/115V 40A/230V |
LEAKAGE CURRENT | <1mA/240VAC |
OVERLOAD PROTECTION | 105%~150% / 230VAC TYPE:PULSING-HICCUP SHUTDOWN RESET:AUTO RECOVERY |
OVER VOLTAGE PROTECTION | CH1:115%~135% TYPE:PULSE BY PULSE |
TEMP. COEFFICIENT | ?0.03% / ?C (0~50?C) ON CH1 OUTPUT |
SETUP, RISE, HOLD UP TIME | 1.6s, 50ms, 16ms/115VAC 800ms, 50ms, 60ms / 230VAC |
VIBRATION | 10~500Hz, 2G 10min./1cycle, PERIOD FOR 60min. EACH AXES |
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:500VDC / 100M Ohms |
WORKING TEMP., HUMIDITY | -10?C~+60?C(REFER TO OUTPUT DERATING CURVE), 20%~90% RH |
STORAGE TEMP., HUMIDITY | -20?C~+85?C, 10%~95% RH |
SAFETY STANDARDS | UL1950, TUV EN60950 APPROVED |
EMC | CISPR22 (EN55022) CLASS B, EN61000-3-2,3; EN61000-4-2,3,4,5,6,8,11; ENV50204 VERIFICATION |
- CB
- CE
- CSUUS
- TUV
Products in this range
Part number | |
---|---|
ADS-5512-s | Request Quote |
ADS-5524-s | Request Quote |