MEAN WELL Products
PB-230 Series - 230W Single Output External Battery Charger
SKU: PB-230 Series
Categories: External Battery Charger, Switching Power Supply
Additional information
Standards | CE, PFC, TRIGS, ULR |
---|---|
Type | AC/DC |
Outputs | Single |
Ah | 160Ah Maximum |
Battery type | Lead Acid |
- 3 Stage charging characteristic
- Universal AC input
- Built-in active PFC Function
- Short Circuit, Over Load, Over Voltage Protections
- Built-in cooling fan ON-OFF control
- Built-in remote ON-OFF control
- 2 colour LED loading indicator
- Low cost, high reliability
Input Voltage | 90 ~ 264Vac |
Input Frequency | 47 ~ 63Hz |
Power Factor | PF>0.95/230vAC pfc>0.98/115Vac at full load |
AC Current | 3A/115Vac 1.5A/230Vac |
Inrush Current | 50A, cold start |
Leakage Current | <3.5mA/240Vac |
Battery Type | Open & Sealed Lead Acid |
Over Load Protection | 90 ~ 110% rated output current |
Constant current limiting, recovers automatically after fault condition is removed | |
Over Voltage Protection | Shut down o/p voltage, re-power on to recover |
Over Temperature | Automatically derate charge current until zero |
Remote Control (CN105) | Open: Normal operation Short: Stop charging |
Fan Control | RTH3>50°C Fan ON, <45°C Fan OFF (Typ.) |
Temperature Rise | By NTC |
Working Temperature | -20°C ~ +50°C (Refer to output load derating curve) |
Working Humidity | 20 ~ 90% RH non-condensing |
Storage Temperature, Humidity | -40°C ~ +85°C, 10 ~ 95% RH |
Temperature Coefficient | ±0.03%/°C (0 ~ 50°C) |
Vibration | 10~500Hz, 2G 10min./1 cycle, 60min. each along X, Y, Z axes |
Safety Standards | UL1012 (for PB-230-xxAD1 only), TUV EN60950-1 approved |
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C / 70% RH |
EMC | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3; ENV50204 |
EN61000-4-2,3,4,5,6,8,11; EN55024, light industry level, criteria A | |
MTBF | 244.5Khrs min. MIL-HDBK-217F (25°C) |
Plug | Standard = 4 pin power din AD1=Anderson Connector |
DC Cable | 115cm ±5cm |
- CE
- PFC
- TRIGS
- ULR
Products in this range
Part number | Power (watts) | Current (amps) | Efficiency (%) | |
---|---|---|---|---|
PB-230-12 | 230W | 16A | 82% | Request Quote |
PB-230-12AD1 | 230W | 16A | 82% | Request Quote |
PB-230-24 | 230W | 8A | 86% | Request Quote |
PB-230-24AD1 | 230W | 8A | 86% | Request Quote |
PB-230-48 | 230W | 4A | 86% | Request Quote |
PB-230-48AD1 | 230W | 4A | 86% | Request Quote |