.jpg)

.jpg)

.jpg)
.jpg)
1U low profile 19" rack mount power solution consisting of 1 to 3 hot-swappable RCP-1000 units that, up to 3000W, can be provided in a single rack. Featuring active PFC and 10.67W/in2 extremely high power density. With the ability to provide rated output wattage even at 100VAC input, due to its high efficiency design, and three output voltage levels that can allow 12V@180A, 24V@120A, 48V@63A to be selected as the front end power configuration. The racks can also be paralleled together (up to 3 racks) for higher wattage output applications.
For individual unit specifications and features click here.
| RACK SYSTEM SPECIFICATION | |
|---|---|
| Input Voltage | 90 ~ 264Vac 127 ~ 370Vdc |
| Input Frequency | 47 ~ 63Hz |
| Leakage Current | <3.5mA/ 230Vac |
| Auxiliary Power | 5V @ 0.3A |
| Remote On/Off Control | By electrical signal or dry contact ON:short OFF:open |
| Remote Sense | Compensate voltage drop on the load wiring up to 0.5V |
| Local Sense should be connected in order to get the correct output voltage | |
| if the Remote Sense is not used | |
| DC OK Signal | Open collector signal, on when Vout >80% ±5%, max. sink current:10mA |
| AC Fail Signal | Open collector signal, refer to function manual |
| Output Voltage Trim | Adjustment of output voltage, possible between 90 ~ 110% of rated output |
| Over Temperature Warning | Logic High for over temperature warning, refer to function manual |
| Working Temperature | -20°C to +60°C (Refer to output load derating curve) |
| Working Humidity | 20 ~ 90% RH non-condensing |
| Storage Temperature, Humidity | -40°C to +85°C, 10 ~ 95% RH |
| Temperature Coefficient | ±0.02%/°C (0 ~ 50°C) |
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X,Y, Z axes |
| Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.7KVDC |
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC |
| Safety Standards | UL60950-1,TUV EN60950-1 Approved |
| EMC | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3, |
| EN61000-4-2,3,4,5,6,8,11, ENV50204, EN61000-6-2 (EN50082-2) Heavy industry level, criteria A |
| Part Number | Voltage (max/rated) | Power (watts) | Efficiency (%) |
|---|---|---|---|
| RCP-3K1U-12 | 12V | 2160W | |
| RCP-3K1U-24 | 24V | 2880W | 87% |
| RCP-3K1U-48 | 48V | 3024W |