MEAN WELL Products
PB-1000 Series - 1000W Intelligent Single Output Battery Charger
	
	
		SKU: PB-1000 Series
	
	Categories: External Battery Charger, Switching Power Supply
	
	
	Description
An intelligent 1000W AC/DC battery charger for lead acid batteries with selectable 2 stage/8 stage charging characteristics. Up top 2 battery banks can be connected to PB-1000 at the same time. Features include built in temperature compensation circuit, PFC function, remote ON/OFF control, fan ON/OFF control, reverse polarity, short circuit, over-voltage, and over temperature protections.
Additional information
| Standards | CB, CE, CSUUS, PFC, TUV  | 
		
|---|---|
| Type | AC/DC  | 
		
| Outputs | Single  | 
		
- Charger for lead-acid batteries (flooded, Gel and AGM) and li-ion batteries (lithium iron and lithium manganese)
 - 2/3/8 stage charging selectable on output panel
 - Universal AC input / full range
 - Built-in battery rescue function
 - Built in active PFC function PF>0.95
 - Controlled by microprocessor
 - Protections: Short circuit / Reverse Polarity / Over voltage / Over temperature
 - Built in remote ON / OFF control
 - 2-bank charger
 - Temperature compensation function
 - Fan ON / OFF control (depends on charging current)
 - 3 colour LED loading indicator
 - 3 years warranty
 
- Home appliances
 - Solar power system
 - Security system
 - UPS system
 - Electrical wheelchair
 - Leisure vehicle
 
| Input Voltage | 90 ~ 264Vac 127 ~ 370Vdc | 
| Input Frequency | 47 ~ 63Hz | 
| Power Factor | 0.95/230Vac 0.98/115Vac at full load | 
| Input Current | 12A/115Vac 5.2A/230Vac | 
| Inrush Current | 25A/115Vac 50A/230Vac | 
| Leakage Current | <3.5mA/ 240Vac | 
| Battery Type | Open & Sealed Lead Acid | 
| Reverse Current | <1mA | 
| Over Voltage Protection | Shut down o/p voltage, re-power on to recover | 
| Over Temperature Protection | Shut down o/p voltage, recovers automatically after temperature goes down | 
| Short Circuit Protection | Protected by internal circuit | 
| Reverse Polarity | Protected by internal circuit | 
| Remote Control | Open: Normal work Short: Stop Charging | 
| Battery Banks | 2 banks (A & B) | 
| Fast Charge | 2 / 8 stage select | 
| Charging OK | Relay contact rating (max.): 30V/1 Aresistive; | 
| Short: when the unit is working properly, Open: when the unit stop charging | |
| Output OK | Relay contact rating (max.): 30V/1Aresistive; | 
| Short: when the battery is full, Open: when the battery is still charging | |
| Temperature Compensation | By NTC, compensate both banks at the same time | 
| Working Temperature | -20°C ~ +60°C (Refer to output load derating curve) | 
| Working Humidity | 20 ~ 90% RH non-condensing | 
| Storage Temperature, Humidity | -40°C ~ +85°C, 10 ~ 95% RH | 
| Temperature Coefficient | ±0.05%/°C (0 ~ 50°C) | 
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | 
| Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | 
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC 25°C 70%RH | 
| Safety Standards | UL60950-1, TUV EN60950-1 approved | 
| EMC | Compliance to EN55022 (CISPR22); EN61000-3-2,-3; ENV50204; | 
| EN61000-4-2,3,4,5,6,8,11; EN55024, light industry level, criteria A | |
| MTBF | 127.4Khrs min. MIL-HDBK-217F (25°C) | 
- CB
 - CE
 - CSUUS
 - PFC
 - TUV
 
Products in this range
| Part number | Power (watts) | Current (amps) | Efficiency (%) | |
|---|---|---|---|---|
| PB-1000-12 | 1000W | 60A | 86% | Request Quote | 
| PB-1000-24 | 1000W | 35A | 88% | Request Quote | 
| PB-1000-48 | 1000W | 17A | 89% | Request Quote | 
							
                        