MEAN WELL Products
Additional information
| Standards | CE |
|---|---|
| Type | DC/DC |
| Outputs | Dual |
- 2:1 wide input range
- 4:1 wide input range(option)
- 1000VDC I/O isolation
- 3000VDC I/O isolation(option)
- Built-in EMI filter
- Protections: Short circuit / Overload
- Cooling by free air convection
- Five-sided shield metal case
- 100% burn-in test
- Low cost / High reliability
- Approvals: FCC / CE
| Rated Power | 3W |
| Voltage Range | A: 9 ~ 18VDC B: 18 ~ 36VDC C: 36 ~ 72VDC |
| Line Regulation | ±0.5% |
| Load Regulation | ±0.5% |
| Voltage Accuracy | ±2.0% |
| Switching Frequency | 50KHz min. |
| Overload Protection | 160~250% rated output power |
| Working Temperature | -25~71°C |
| Temperature Coefficient | ±0.03%/°C (0~50°C) |
| Vibration | 10 ~ 500Hz, 2G 10min./1 cycle, period for 60min.each along X,Y, Z axes |
| EMC | Compliance to EN55022 Class B, EN61000-4-2,3,4,5,6,8 |
| MTBF | 900khrs min. MIL-HDBK-217F(25°C) |
- CE
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| DCW03A-05 | 3W | 5V | 0A | 50mV | 74% | Request Quote |
| DCW03A-12 | 3W | 12V | 0A | 60mV | 80% | Request Quote |
| DCW03A-15 | 3W | 15V | 0A | 60mV | 80% | Request Quote |
| DCW03B-05 | 3W | 5V | 0A | 50mV | 75% | Request Quote |
| DCW03B-12 | 3W | 12V | 0A | 60mV | 80% | Request Quote |
| DCW03B-15 | 3W | 15V | 0A | 60mV | 80% | Request Quote |
| DCW03C-05 | 3W | 5V | 0A | 50mV | 76% | Request Quote |
| DCW03C-12 | 3W | 12V | 0A | 60mV | 82% | Request Quote |
| DCW03C-15 | 3W | 15V | 0A | 60mV | 78% | Request Quote |
