MEAN WELL Products
Description
DCW05C Series are a range of wide 36 ~ 72VDC input, dual output DC-DC converters with input/output isolation. DCW05 DC-DC converter output voltage options available are ±5V, ±12V & ±15V.
Additional information
| Standards | CE |
|---|---|
| Type | DC/DC |
| Outputs | Dual |
| Inputs | 36~72Vdc |
- 2:1 wide input range
- 4:1 wide input range (optional)
- 1000VDC I/O isolation
- 3000VDC I/O isolation(optional)
- Short circuit, over load protections
- Free air convection cooling
- Five-sided shield metal case
- High reliabilty/low cost
- 100% burn-in test
- FCC / CE Approved
| Input Voltage Range | 36 ~ 72VDC |
| Input DC Current | 139mA, full load |
| 12mA, no load | |
| Filter | Pi network |
| Input Protection | Fuse Recommended |
| Line Regulation | ±0.5% |
| Load Regulation | ±0.5% |
| Voltage Accuracy | ±2% |
| Switching Frequency | 50Khz min. |
| Over Load Protection | 150 ~ 250% rated output power |
| Shut down o/p voltage, re-power on to recover | |
| Short Circuit Protection | All output equipped with over current protection |
| Shut down o/p voltage, re-power on to recover | |
| Working Temperature | -25°C ~ +71°C (refer to output load derating curve) |
| Working Humidity | 20% ~ 90% RH non-condensing |
| Storage Temperature., Humidity | -25°C ~ +105°C, 10 ~ 95% RH |
| Temperature Coefficient | ±0.03% /°C (0~50°C) |
| Vibration | 10 ~ 500Hz, 2G 10 min. /1cycle, period for 60 min. each along X, Y, Z axes |
| Withstand Voltage | I/P-O/P:1KVDC |
| Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC |
| Isolation Capacitance | 80pF max. |
| EMC | Compliance to EN55022 Class B, FCC part 15 Class B; |
| EN61000-4-2,3,4,5,6,8, light industry level, criteria A | |
| MTBF | 900khrs min. MIL-HDBK-217F (25°C) |
| Dimensions | 31.8 x 20.3 x 12.2mm |
- CE
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| DCW05C-05 | 5W | 5V | 1A | 50mV | 77% | Request Quote |
| DCW05C-12 | 6W | 12V | 0A | 60mV | 83% | Request Quote |
| DCW05C-15 | 6W | 15V | 0A | 60mV | 85% | Request Quote |
