MEAN WELL Products
Additional information
| Standards | CB, CE, CNS, CUL, PFC, TRIGS |
|---|---|
| Type | AC/DC |
| Outputs | Single |
- Universal AC input / Full range
- 3 pole AC inlet IEC320-C14
- Built-in active PFC function, PF>0.95
- Protections: Short circuit / Overload / Over voltage / Over temperature
- Fully enclosed plastic case
- Approvals: UL / CUL / TUV / BSMI / CCC / CB / FCC / CE
- Classpower ( with earth pin)
- LED indicator for power on
- No load power consumption<0.5W
- Meet EISA 2007(Energy Independence and Security Act)
| Input Voltage Range | 85~264VAC 120~370VDC |
| Frequency Range | 47~63Hz |
| Power Factor | PF>0.95/230VAC PF>0.98/115VAC at full load |
| Input Current | 1.85A/115VAC 1A/230VAC |
| Inrush Current | 120A/230VAC |
| Leakage Current | 0.75mA/240VAC |
| Setup, Rise time | 2000ms, 20ms/230VAC 20ms/115VAc at full load |
| Hold up time | 20ms/230VAC 20ms/115VAC at full load |
| Overload Protection | 105~135% rated output power |
| Over Voltage Protection | 105~135% rated output Voltage |
| Over Temperature Protection | 90°C±10°C (RTH2) |
| Working Temperature | -30~+70°C |
| Working Humidity | 20%~90% RH non-condensing |
| Temp. Coefficient | ±0.03%/°C, 10~90% RH |
| Safety Standards | UL60950-1; TUV EN60950-1; BSMI CNS14336 |
| EMI | EN55022; EN61204-3 |
| EMC | EN61000-3-2,3; EN61000-4-2,3,4,5,6,8,11 |
| MTBF | 290.3Khrs min. MIL-HDBK-217F(25°C) |
- CB
- CE
- CNS
- CUL
- PFC
- TRIGS
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| GS160A12-R7B | 138W | 12V | 12A | 80mV | 89% | Request Quote |
| GS160A15-R7B | 144W | 15V | 10A | 100mV | 90% | Request Quote |
| GS160A20-R7B | 160W | 20V | 8A | 150mV | 92% | Request Quote |
| GS160A24-R7B | 160W | 24V | 7A | 180mV | 93% | Request Quote |
| GS160A48-R7B | 160W | 48V | 3A | 240mV | 94% | Request Quote |
