MEAN WELL Products
Additional information
| Standards | CB, CE, CUL, TRIGS |
|---|---|
| Type | AC/DC |
| Outputs | Dual |
| Technology | Switchmode |
- 3 Pole AC inlet IEC320-C14
- Class I power (with earth pin)
- Protections:Short circuit/Over load/Over voltage/Over temp.
- Fix switching frequency and regulation
- LED indicator for power on
- Fully enclosed plastic case
- Topology: Top switch circuit
- Approvals:UL/ CUL/ TUV/ CB/ CE
| Volttage range | 90 ~ 264VAC 135 ~ 370VDC |
| Frequency Range | 47 ~ 63Hz |
| AC current | 0.8A / 100VAC |
| Inrush current (max) | 60A / 230VAC |
| Leakage current (max) | 0.75mA / 240VAC |
| Rated power | 25W |
| Voltage adj. range | Fixed |
| Voltage tolerance | ±5.0% |
| Line regulation | ±1.0% |
| Load regulation | ±4.0% |
| Setup, rise, hold time | 200ms, 50ms, 16ms at full load |
| Over load protection | 115 ~ 160% rated output power |
| Protection type:Hiccup mode, recovers automatically after fault condition is removed | |
| Over voltage protection | +5V: 110% ~ 140% rated output voltage |
| Protection type: Shut down o/p voltage, re-power on to recover | |
| Over temp. protection | IC1Tj135°C Protection type: Shut down o/p voltage, recovers automatically after temp. goes down |
| Working temp. | 0~+40°C (refer to output load derating curve) |
| Working humidity | 20% ~ 90% RH non-condensing |
| Storage temp., humidity | -20 ~+85°C 10 ~ 95% RH |
| Temp. coefficient | ±0.03% / °C (0 ~ 50°C) |
| Vibration | 10 ~ 500Hz, 2G 10min. /1 cycle, period for 60min. each along X, Y, Z axes |
| MTBF | 520K hrs min. MIL-HDBK-217F (25°C) |
| Safety standards | UL1950, CSA22.2, EN60950 Approved |
| Withstand voltage | I/P-O/P:3KVAC, I/P-FG:1.5KVAC |
| Isolation resistance | I/P-O/P, I/P-FG:100M Ohms / 500VDC |
| EMI conduction & radiation | Compliance to EN55022 (CISPR22) Class B |
| Harmonic current | Compliance to EN61000-3-2,3 |
| EMS immunity | Compliane to EN61000-4-2,3,4,5,6,11, Light industry level, criteria A |
| Connector plug | Standard type R1B: DIN 5PIN |
| Connector cable | Standard type UL2464 18AWGx3C shield wire |
- CB
- CE
- CUL
- TRIGS
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| P25A13-R1B | 25W | 12V | 1A | 100mV | 70% | Request Quote |
| P25A14-R1B | 25W | 15V | 1A | 100mV | 72% | Request Quote |
| P25A16-R1B | 25W | 24V | 1A | 100mV | 74% | Request Quote |
