MEAN WELL Products
SCW08 Series - SCW08 Series 8W DC-DC Regulated Single Output Converter
SCW08 is a 8W DC-DC Regulated Single Output Converter Series
Additional information
| Standards | CE |
|---|---|
| Type | DC/DC,Encapsulated,Module Type |
| Range Power | |
| Outputs | Single |
| Rated Power | 8W |
| Line Regulation | ±0.5% |
| Load Regulation | ±0.5% |
| Voltage Accuracy | ±2.0% |
| Switching Frequency | 50KHz min. |
| Voltage Range | A: 9 ~ 18VDC B: 18 ~ 36VDC C: 36 ~ 72VDC |
| Overload Protection | 110~250% rated output power |
| Working Temperature | -25~+71°C |
| Temperature Coefficient | ±0.03%/°C (0~50°C) |
| Vibration | 10 ~ 500Hz, 2G 10min./1 cycle, period for 60min.each along X,Y, Z axes |
| EMC | Compliance to EN55022 Class B, FCC part 15 Class B; EN61000-4-2,3,4,5,6,8 |
| MTBF | 900khrs min. MIL-HDBK-217F(25°C) |
- CE
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|
| SCW08A-05 | 8W | 5VDC | 50mV | 75% | Request Quote |
| SCW08A-12 | 8W | 12VDC | 60mV | 80% | Request Quote |
| SCW08A-15 | 8W | 15VDC | 60mV | 79% | Request Quote |
| SCW08B-05 | 8W | 5VDC | 50mV | 78% | Request Quote |
| SCW08B-12 | 8W | 12VDC | 60mV | 82% | Request Quote |
| SCW08B-15 | 8W | 15VDC | 60mV | 79% | Request Quote |
| SCW08C-05 | 8W | 5VDC | 50mV | 78% | Request Quote |
| SCW08C-12 | 8W | 12VDC | 60mV | 81% | Request Quote |
| SCW08C-15 | 8W | 15VDC | 60mV | 81% | Request Quote |
