MEAN WELL Products
APC-12 Series - APC-12 Series 12W Single Output LED Power Supplies

12W Constant Current LED Lighting Power Supplies
Description
A small and compact 12W economical constant current LED power supply. Enclosed in a fully isolated rectangular plastic case, the APC-12 is ideal for LED lighting due to its high level waterproof and dustproof ratings. Protections include Short Circuit, Overload and Over voltage.
Additional information
Standards | CE |
---|---|
Type | AC/DC,Constant Current,LED Driver |
Range Power | |
Outputs | Single |
Input Voltage Range | 90~264VAC 127~370VDC |
Frequency Range | 47~63Hz |
Input Current | 0.2A/230VAC 0.35A/115VAC |
Inrush Current | Cold Start 35A/115VAC 70A/230VAC |
Leakage Current | 0.25mA/240VAC |
Setup, Rise Time | 3000ms, 180ms/230VAC 3000ms,150ms/115VAC at full load |
Hold up Time | 20ms/230VAC, 15ms/115VAC at full load |
Voltage Tolerance | ±5.0% |
Line Regulation | ±1.0% |
Load Regulation | ±3.0% |
Working Temperature | -30~+70°C, refer to derating curve |
Working Humidity | 20~90% RH non-condensing |
Storage Temp., Humidity | -40~+80°C, 10~95% RH |
Vibration | 10~500Hz, 2G 10 min./1 cycle, period for 60min. each along X, Y, Z axes |
Safety Standards | Design refers to TUV, EN60950-1, EN61347-2-13; UL8750 |
EMC | EN55015; EN61000-3-2; EN61000-3-3 |
EMI | EN61547; EN61000-4-2,3,4,5,6,8,11 |
MTBF | 1145.7K hrs min. MIL-HDBK-217F (25°C) |
- CE
Products in this range
Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
---|---|---|---|---|---|---|
APC-12-350 | 12.6W | 9 ~ 36VDC | 350mA | 300mV | 82% | Request Quote |
APC-12-700 | 12.6W | 9 ~ 18VDC | 700mA | 250mV | 80% | Request Quote |