MEAN WELL Products
HLP-80H Series - HLP-80H Series 80W Single Output Switch Mode Power Supply
80W Single Output Switch Mode Power Supply
Additional information
| Function | 3 in 1 Dimming  | 
		
|---|---|
| Standards | CB  | 
		
| Technology | Active PFC  | 
		
| Type | AC/DC,Constant Current,Constant Voltage,LED Driver  | 
		
| Range Power | |
| Outputs | Single  | 
		
| Input Voltage | 90 ~ 305VAC 127 ~ 431VDC | 
| Input Frequency | 47 ~ 63Hz | 
| Power Factor | PF≥0.96/230VAC PF≥0.96/115VAC at full load and rated output voltage | 
| Input Current | 0.85A/ 115VAC 0.425A/ 230VAC 0.4A/ 277VAC | 
| Inrush Current | COLD START70A/230VAC | 
| Leakage Current | <0.75mA/ 277VAC | 
| Line Regulation | ±0.5% | 
| Setup, Rise Time | 2000ms, 200ms/115VAC at full load 1000ms,200ms/230VAC at full load | 
| Hold Up Time | 16msat full load 230VAC /115VAC | 
| Over Current Protection | 95 ~ 108% | 
| Over Temperature protection | 100°C±10°C | 
| Working Temp. | -30 ~ +50°C | 
| Temp. Coefficient | ±0.03%/°C(0 ~ 50°C) | 
| Vibration | 10 ~ 500Hz, 2G 12min./1cycle, period for 72min. each along X,Y, Z axes | 
| Safety Standards | EN61347-1, EN61347-2-13 approved; Design refer to UL60950-1, TUV EN60950-1, UL8750 | 
| EMC | Compliance toEN55015, Class B, EN61000-3-2 Class C (≥60% load) ; EN61000-3-3 | 
| EN61000-4-2,3,4,5,6,8,11; ENV50204, EN61547, EN55024, heavy industry level (surge 4KV), criteriaA | |
| MTBF | 316.2Khrs min. MIL-HDBK-217F (25°C) | 
- CB
 
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| HLP-80H-12 | 60W | 12VDC | 5A | 150mV | 88% | Request Quote | 
| HLP-80H-15 | 75W | 15VDC | 5A | 150mV | 89% | Request Quote | 
| HLP-80H-20 | 80W | 20VDC | 4A | 150mV | 91% | Request Quote | 
| HLP-80H-24 | 82W | 24VDC | 3A | 150mV | 91% | Request Quote | 
| HLP-80H-30 | 81W | 30VDC | 3A | 200mV | 91% | Request Quote | 
| HLP-80H-36 | 83W | 36VDC | 2A | 200mV | 91% | Request Quote | 
| HLP-80H-42 | 82W | 42VDC | 2A | 200mV | 91% | Request Quote | 
| HLP-80H-48 | 82W | 48VDC | 2A | 200mV | 91% | Request Quote | 
| HLP-80H-54 | 81W | 54VDC | 2A | 200mV | 91% | Request Quote | 
							
                        