MEAN WELL Products
LPF-90-15 - LPF-90-15 75W 15V 5A Single Output Switching LED Power Supply
75W 15V 5A Single Output Switching LED Power Supply
Additional information
| Weight | 0.70 kg | 
|---|---|
| Current (amps) | 5A  | 
		
| Efficiency (%) | 89%  | 
		
| Power (watts) | 75W  | 
		
| R&N (mV) | 150mV  | 
		
| Type | AC/DC,Constant Current,Constant Voltage,LED Driver  | 
		
| Voltage (max/rated) | 15VDC  | 
		
| Range Power | |
| Outputs | Single  | 
		
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| LPF-90-15 | 75W | 15VDC | 5A | 150mV | 89% | Request Quote | 
| LPF-90-20 | 90W | 20VDC | 5A | 150mV | 90% | Request Quote | 
| LPF-90-24 | 90W | 24VDC | 4A | 150mV | 90% | Request Quote | 
| LPF-90-30 | 90W | 30VDC | 3A | 200mV | 91% | Request Quote | 
| LPF-90-36 | 90W | 36VDC | 3A | 200mV | 91% | Request Quote | 
| LPF-90-42 | 90W | 42VDC | 2A | 200mV | 91% | Request Quote | 
| LPF-90-48 | 90W | 48VDC | 2A | 200mV | 91% | Request Quote | 
| LPF-90-54 | 90W | 54VDC | 2A | 200mV | 91% | Request Quote | 
							
                        