MEAN WELL Products
HomeMEAN WELL ProductsLED Power SupplyPLN-100 Series 100W Single Output IP64 Class 2 LED Power Supply
PLN-100 Series - PLN-100 Series 100W Single Output IP64 Class 2 LED Power Supply
100W Single Output Class 2 Power Unit
Description
PLN-100 is a led lighting power unit with active PFC function for LED lighting applications. This limited power soruce complies with UL1310 Class II and has a high IP level design at IP64, protecting the components from dust and moisture damage and making it useable for indoor and outdoor applications requiring low levels of waterproofing.
Additional information
| Standards | CSUUS |
|---|---|
| Type | AC/DC,Constant Current,Constant Voltage,LED Driver |
| Range Power | |
| Outputs | Single |
| Input Voltage | 90 ~ 264Vac |
| Input Frequency | 47 ~ 63Hz |
| Power Factor | PF>0.95/230VAC PF>0.95/115VAC at full load PF>0.9 at 75 ~ 100% load |
| AC Current | 12V : 0.8A/115VAC 0.4A/230VAC |
| 15V : 0.9A/115VAC 0.45A/230VAC | |
| 20V ~ 48V : 1.1A/115VAC 0.55A/230VAC | |
| Inrush Current | 40A at 230VAC, cold start |
| Leakage Current | 0.75mA/240VAC |
| Line Regulation | ±1.0% |
| Load Regulation | ±2.0% |
| Setup, Rise Time | 1200mS, 80mS/230VAC 1200mS, 80mS/115VAC at full load |
| Hold Up Time | 60mS/230VAC 30mS/115VAC at full load |
| Over Current Protection | 95% ~ 100% |
| Constant current limiting, recovers automatically once fault condition removed | |
| Over Voltage Protection | Shut down and latch off output voltage, repower on to recover |
| Over Temperature Protection | 90°C ±10°C (RTH2) |
| Shut down output voltage, repower on to recover | |
| Working Temperature | -30°C to +50°C (refer to derating curve) |
| Working Humidity | 20% ~ 90% RH non-condensing |
| Storage Temperature, Humidity | -40°C to +80°C, 10% ~ 95% RH |
| Temperature Coefficient | ±0.03%/°C (0°C to 50°C) |
| Vibration | 10~500Hz, 2G 12min./1 cycle. period for 72 min. each along X, Y, Z axes |
| Withstand Voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC |
| Isolation Resistance | I/P-O/P : 100MOhms/500VDC |
| Safety Standards | UL1310 Class 2, EN61347-1, EN61347-2-13 independent,UL60950-1,TUV EN60950-1, UL879 |
| (listed in ULSign Components Manual (SAM)), CAN/CSAC22.2 No. 223-M91(except for 48V), IP64 approved | |
| EMC | Compliance to EN55015, EN55022 (CISPR22) Class B, EN61000-3-2 Class C (>75% load) ; EN61000-3-3; |
| EN61000-4-2,3,4,5,6,8,11; ENV50204, EN61547, EN55024, light industry level (surge 4KV), criteria A | |
| MTBF | 303.1Khrs min. MIL-HDBK-217F (20°C) |
| Dimensions | 200 x 70.5 x 35mm |
- CSUUS
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| PLN-100-12 | 60W | 12VDC | 5A | 150mV | 83% | Request Quote |
| PLN-100-15 | 75W | 15VDC | 5A | 150mV | 85% | Request Quote |
| PLN-100-20 | 96W | 20VDC | 5A | 150mV | 87% | Request Quote |
| PLN-100-24 | 96W | 24VDC | 4A | 150mV | 87% | Request Quote |
| PLN-100-27 | 96W | 27VDC | 4A | 150mV | 87% | Request Quote |
| PLN-100-36 | 95W | 36VDC | 3A | 150mV | 87% | Request Quote |
| PLN-100-48 | 96W | 48VDC | 2A | 200mV | 87% | Request Quote |
