MEAN WELL Products
Description
PLP-20 Series are a range of single output open frame led lighting power supplies with single stage power factor correction and wide range 90~277VAC input voltage. The output current level can be fine tuned, through the potential-meter, between 75~100% of rated value increasing the flexibility of system design. Other standard features include short circuit, over load, over voltage and over temperature protections.
Additional information
| Standards | CE, PFC, TUV |
|---|---|
| Outputs | |
| IP rating | None |
- Constant current and constant voltage mode power supply
- Wide range universal AC input
- Built in constant current limiting circuit with adjustable OCP level
- Short circuit, over load, over voltage, over temperature protections
- Built-in PFC (single stage)
- Cooling by free air convection
- 100% full load burn-in test
- Suitable for LED lighting and moving sign applications
- LED lighting
- Moving sign applications
| Input Voltage Range | 90 ~ 277Vac |
| Input Frequency | 47 ~ 63Hz |
| Power Factor Correction | PF>0.9/230VAC |
| Input Current | 0.4A/115Vac 0.2A/230Vac |
| Inrush Current | 40A/230Vac |
| Leakage Current | 0.5mA/ 240Vac |
| Output Current Adj. Range | 75% ~ 100% |
| Tolerance | ±10% |
| Line Regulation | ±3.0% |
| Load Regulation | ±10% |
| Set Up, Rise Time | 2300ms, 200ms / 230VAC 3000ms, 200ms / 115VAC at full load |
| Over Current Protection | 95 ~ 110% |
| Hiccup current limiting, recovers automatically after fault condition is removed | |
| Short Circuit Protection | Hiccup mode, recovers automatically after fault condition is removed |
| Over Voltage Protection | Shut off o/p voltage, clamping by zener diode |
| Over Temperature Protection | 110°C ±10°C (TSW1) |
| Shut down o/p voltage, recovers automatically after temperature goes down | |
| Working Temperature | -30°C ~ +60°C (Refer to output load derating curve) |
| Working Humidity | 20 ~ 90% RH non-condensing |
| Storage Temperature, Humidity | -40°C ~ +80°C, 10 ~ 95% RH |
| Temperature Coefficient | ±0.06%/°C (0 ~ 50°C) |
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes |
| Withstand Voltage | I/P-O/P:3KVAC |
| Isolation Resitance | I/P-O/P:100M Ohms/500VDC 25°C 70%RH |
| Safety Standards | TUV EN61347-1, EN61347-2-13 approved |
| EMC | Compliance to EN55015, EN61000-3-2 Class C(=75% load), EN61000-3-3 |
| EN61000-4-2,3,4,5,6,8,11;EN61547, light industry level, criteria A | |
| MTBF | 643.6Khrs min. MIL-HDBK-217F (25°C) |
| Dimensions | 140 x 32 x 22mm |
- CE
- PFC
- TUV
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | Efficiency (%) | |
|---|---|---|---|---|---|
| PLP-20-12 | 19W | 12V | 2A | 80% | Request Quote |
| PLP-20-18 | 20W | 18V | 1A | 81% | Request Quote |
| PLP-20-24 | 19W | 24V | 1A | 82% | Request Quote |
| PLP-20-36 | 20W | 36V | 1A | 83% | Request Quote |
| PLP-20-48 | 20W | 48V | 0A | 84% | Request Quote |
