MEAN WELL Products
HomeMEAN WELL ProductsLED Power SupplyPLP-60 Series 60W Single Output Open Frame Power Supply for LED Lighting
PLP-60 Series - PLP-60 Series 60W Single Output Open Frame Power Supply for LED Lighting

60W Single Output Open Frame Power Supply for LED Lighting
Description
PLP-60 Series are a range of 60W open frame power supplies designed for low cost and built-in installation of LED lighting related applications.
Additional information
Standards | CE |
---|---|
Type | AC/DC,Constant Current,LED Driver,Open Frame |
Range Power | |
Outputs | Single |
Input Voltage | 90 ~ 264VAC |
Input Frequency | 47 ~ 63Hz |
Input Current | 0.8A/115VAC 0.4A/230VAC |
Inrush Current | 42A/230VAC |
Leakage Current | <0.75mA/ 240VAC |
Power Factor | PF>0.9 at 75 ~ 100% load, 115VAC / 230VAC |
Voltage Tolerance | ±10% |
Line Regulation | ±3.0% |
Load Regulation | ±5.0% |
Set Up Time | 1000ms / 230VAC 2000ms / 115VAC at full load |
Over Current Proection | 105 ~ 115% |
Constant current limiting, recovers automatically after fault condition is removed | |
Short Circuit Protection | Hiccup mode, recovers automatically after fault condition is removed |
Over Voltage Protection | Shut down o/p voltage, re-power on to recover |
Working Temperature | -30°C ~ +70°C (Refer to output load derating curve) |
Working Humidity | 20 ~ 95% RH non-condensing |
Storage Temperature, Humidity | -40°C ~ +80°C, 10 ~ 95% RH |
Temperature Coefficient | ±0.03%/°C (0°C ~ 50°C) |
Vibration | 10 ~ 500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes |
Withstand Voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG::100M Ohms / 500VDC / 25/°C 70% RH |
Safety Standards | Design refers to TUV EN61347-1, EN61347-2-13 approved, UL60950-1 |
EMC | Compliance to EN55015 Class B, EN61000-3-2 Class C (>25W); EN61000-3-3 |
EN61000-4-2,3,4,5,6,8,11; ENV50204, EN55024,EN61547, light industry level, criteria A | |
MTBF | 583.3Khrs min. MIL-HDBK-217F (25°C) |
Dimensions | 101.6 x 50.8 x 28mm |
- CE
Products in this range
Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
---|---|---|---|---|---|---|
PLP-60-12 | 60W | 12VDC | 5A | 5mV | 84% | Request Quote |
PLP-60-24 | 60W | 24VDC | 3A | 5mV | 88% | Request Quote |
PLP-60-48 | 63W | 48VDC | 1A | 5mV | 89% | Request Quote |