MEAN WELL Products
HomeMEAN WELL ProductsLED Power SupplyHLN-80H-C Series 80W Single Output Switch Mode Power Supply IP64 rated
                            HLN-80H-C Series - HLN-80H-C Series 80W Single Output Switch Mode Power Supply IP64 rated
80W Single Output Power Supply IP64 rated
Additional information
| Standards | CB  | 
		
|---|---|
| Type | AC/DC,Constant Current,Constant Voltage,LED Driver  | 
		
| Range Power | 
| Voltage Range | 90 ~ 305VAC 127 ~ 431VDC | 
| Frequency Range | 47 ~ 63Hz | 
| Input Current | 0.85A/ 115VAC 0.425A/ 230VAC 0.4A/ 277VAC | 
| Inrush Current | COLD START 70A/230VAC | 
| Leakage Current | <0.75mA/ 277VAC | 
| Setup, Rise Time | 2000ms, 80ms / 115VAC at full load; 1000ms,80ms/230VAC at full load | 
| Hold Up Time | 16msat full load 230VAC /115VAC | 
| Over Current Protection | 95 ~ 108% | 
| Over Temperature Protection | 100°C±10°C | 
| Working Temperature | -40 ~ +40°C@ full load; +50°C@ 60% load | 
| Temperature Coefficient | ±0.03%/°C(0 ~ 40°C) | 
| Vibration | 10 ~ 500Hz, 2G 12min./1cycle, period for 72min. each along X,Y, Z axes | 
| Safety Standards | EN61347-1, EN61347-2-13 independent, IP64 approved ; Design refer to UL60950-1,TUV EN60950-1 | 
| EMC | Compliance toEN55015 Class B; EN61000-3-2 Class C (60% load, 12V model) ; EN61000-3-3 | 
| EN61000-4-2,3,4,5,6,8,11; ENV50204, EN61547, EN55024, heavy industry level (surge 4KV), criteriaA | |
| MTBF | 356.4Khrs min. MIL-HDBK-217F (25°C) | 
- CB
 
Products in this range
| Part number | Power (watts) | Voltage (max/rated) | Current (amps) | R&N (mV) | Efficiency (%) | |
|---|---|---|---|---|---|---|
| HLN-80H-12C | 60W | 12VDC | 5A | 150mV | 88% | Request Quote | 
| HLN-80H-15C | 75W | 15VDC | 5A | 150mV | 89% | Request Quote | 
| HLN-80H-20C | 80W | 20VDC | 4A | 150mV | 90% | Request Quote | 
| HLN-80H-24C | 82W | 24VDC | 3A | 150mV | 91% | Request Quote | 
| HLN-80H-30C | 81W | 30VDC | 3A | 200mV | 91% | Request Quote | 
| HLN-80H-36C | 83W | 36VDC | 2A | 200mV | 91% | Request Quote | 
| HLN-80H-42C | 82W | 42VDC | 2A | 200mV | 91% | Request Quote | 
| HLN-80H-48C | 82W | 48VDC | 2A | 200mV | 91% | Request Quote | 
| HLN-80H-54C | 81W | 54VDC | 2A | 200mV | 91% | Request Quote | 
							
                        